Skip to main content

Millis/Medway - Local Town Pages

Recent Home Sales

The 4-bed, 3-bath, 3,570-square-foot house at 34 Beech St. in Millis recently sold for $1,400,000. (Image credit: Zillow)

Date Medway Amount

06/15/2026 9 Franklin St. $585,000

06/12/2026 22 Dogwood Ln. $895,000

06/10/2026 9 Hunter Ln. $1.09 mil

06/09/2026 6 Priscilla Rd. $765,000

06/05/2026 25 Howe St. $1.50 mil

06/03/2026 11 Little Tree Rd. $925,250

05/29/2026 23 Howe St. $1.00 mil

05/29/2026 6 Freedom Trl. $1.05 mil

05/28/2026 10 Barber St. $560,000

05/28/2026 72 Fisher St. $612,500

05/28/2026 2 Kingston Ln. $550,000

05/21/2026 3 Millbrook Rd. $915,000

05/20/2026 371 Village St. $530,000

05/15/2026 236 Village St. $529,900

Date Millis Amount

06/12/2026 6 Jameson Dr. $1.27 mil

06/11/2026 3 Jameson Dr. $1.05 mil

06/10/2026 110 Glen Ellen Blvd. $1.10 mil

06/05/2026 13 Hattie Ln. $900,000

06/04/2026 34 Beech St. $1.40 mil

06/01/2026 7 Bogastow Cir. $1.12 mil

05/29/2026 43 Forest Rd. $600,000

05/28/2026 6 Beech St. $1.25 mil

05/28/2026 25 Bayberry Cir. $448,000

05/28/2026 86 Glen Ellen Blvd. $1.26 mil

05/15/2026 216 Plain St. $699,900

Source: www.zillow.com / Compiled by Local Town Page