Recent Home Sales
Date Medway Amount
10/10/2025 1 John Street $489,900
10/09/2025 5 Deerfield Road $941,675
10/09/2025 16 Gray Squirrel Circle $901,000
10/09/2025 14 Millstone Drive $685,000
10/07/2025 18 Norfolk Avenue $734,500
10/03/2025 29 Willow Pond Circle $675,000
10/01/2025 19 Village Street $649,000
09/26/2025 27 Willow Pond Circle $677,453
09/25/2025 10 Longmeadow Lane $775,000
09/18/2025 25 Pond Street $681,716
Date Millis Amount
10/15/2025 47 Walnut Street $640,000
10/15/2025 52 Timberline Road $772,000
10/15/2025 3 Apple Rock Road $1.00 mil
10/15/2025 10 Beech Street $1.66 mil
10/14/2025 76 Farm Street $730,000
10/06/2025 16 Walnut Hill Road $804,000
09/30/2025 11 Brookview Road $815,000
09/26/2025 24 Cedar Square $389,000
09/26/2025 678 Main Street $520,000
09/26/2025 42 May Road $945,000
09/19/2025 34 Timberline Road $792,000
09/19/2025 37 Beech Street $1.38 mil
Source: www.zillow.com / Compiled by Local Town Pages
