Recent Home Sales
Date Medway Amount
09/11/2025 19 Pond Street $702,330
09/10/2025 17 Evergreen Street #A $471,000
09/05/2025 17 Stable Way $1.05 mil
09/03/2025 5 Fern Path $1.10 mil
09/02/2025 34 Maple Street $740,000
09/02/2025 32 Maple Street $513,000
08/29/2025 42 Granite Street $1.00 mil
08/29/2025 15 Alder Street $675,000
08/29/2025 6 Thayer Road $708,000
08/29/2025 160 Holliston Street $1.43 mil
08/28/2025 4 Rainbow Drive $775,000
08/28/2025 10 Buttercup Lane $535,000
08/28/2025 8 Sandstone Drive $765,000
08/26/2025 11 Maple Street $850,000
08/26/2025 3 Wildwood Drive $780,000
08/26/2025 3 Mechanic Street #1 $312,000
08/25/2025 193 Main Street $710,000
08/18/2025 4 Charles River Road $600,000
Date Millis Amount
09/15/2025 10 Rockville Meadows $775,000
09/12/2025 34 Pleasant Street $530,000
09/09/2025 196 Ridge Street $1.43 mil
09/08/2025 95 Van Kleeck Road $764,900
08/29/2025 10 Lansing Way $933,675
08/28/2025 209 Curve Street $800,000
08/25/2025 19 Cedar Square $391,000
08/25/2025 63 Pleasant Street $525,000
08/25/2025 26 May Road $962,000
08/20/2025 22 Buddy Kearney Lane $510,000
08/15/2025 67 Forest Road $800,000
Source: www.zillow.com / Compiled by Local Town Pages
