Redcent Home Sales July 16 - Aug. 15, 2025
The 4-bed, 4-bath, 4,260-square-foot house at 30 Bullard Lane in Millis recently sold for $1,100,000. Image credit: www.zillow.com
Recent Home Sales
Date Medway Amount
08/15/2025 3 Wamesit Street $475,000
08/15/2025 38 Clark Street $350,000
08/15/2025 8 Hickory Drive $1.20 mil
08/12/2025 45 Main Street $590,000
08/05/2025 4 Amelia Way $810,000
07/31/2025 8 Heritage Drive $440,000
07/31/2025 2 Harding Road $815,000
07/30/2025 14 Sanford Street #21 $420,000
07/30/2025 3 Howe Street $755,000
07/30/2025 7 Tulip Way $1.06 mil
07/29/2025 19 Azalea Drive $958,000
07/29/2025 9 Karen Avenue $850,000
07/22/2025 16 Cottonwood Lane #33 $1.03 mil
07/21/2025 97 Oakland Street $230,000
07/18/2025 8 Pheasant Run Road $670,000
07/18/2025 121 Main Street $750,000
Date Millis Amount
08/13/2025 65 Spencer Street $550,000
08/12/2025 6 J William Heights $730,000
08/12/2025 209 Pleasant Street $607,500
08/01/2025 53 Timberline Road $735,000
07/31/2025 93 Acorn Street $680,000
07/31/2025 47 Key Street $410,000
07/31/2025 140 Plain Street $720,000
07/30/2025 19 Birch Street $787,000
07/28/2025 3 Country Village Way $400,000
07/22/2025 60 Spencer Street $450,000
07/18/2025 220 Pleasant Street $600,000
07/17/2025 30 Bullard Lane $1.10 mil
07/16/2025 22 Glen Ellen Blvd. $1.18 mil
Source: www.zillow.com / Compiled by Local Town Pages
