Recent Home Sales - Millis and Medway
Recent Home Sales
Date Medway Amount
07/14/2025 10 Shaw Street $650,000
07/14/2025 116-116A Winthrop Street $1.29 mil
07/11/2025 1 Island Road $745,000
07/11/2025 79 Winthrop Street $1.00 mil
07/10/2025 6 Karen Avenue $580,000
07/10/2025 124 Winthrop Street $575,000
07/09/2025 172 Hollison Street $599,900
07/08/2025 3 Kelley Street $555,000
07/02/2025 18 Candlewood Drive $660,000
07/02/2025 104 Holliston Street $930,000
07/02/2025 9 Williamsburg Way $642,500
06/28/2025 5 Lost Hill Drive $810,000
06/27/2025 2 Claybrook Farm Road $955,000
06/26/2025 39 Broad Acres Farm $1.56 mil
06/25/2026 11 Cottonwood Lane #34 $933,960
06/23/2025 4 Wildwood Drive $923,000
06/20/2025 53 Holliston Street $655,000
06/20/2025 142 Holliston Street $740,000
06/20/2025 1 Daffodil Lane $1.16 mil
06/17/2025 88 Lovering Street $751,000
06/17/2025 52 Main Street $510,000
Date Millis Amount
07/15/2025 11 Southwoods Circle $1.18 mil
07/14/2025 18 Rockville Meadows $750,000
07/11/2025 50 Morse Avenue $925,000
07/11/2025 13 Independence Lane $683,000
07/11/2025 13 Bogastow Circle $921,000
07/10/2025 73 Forest Road $722,500
07/09/2025 84 Middlesex Street $422,000
07/07/2025 30 May Road $990,000
07/02/2025 13 May Road $1.10 mil
06/30/2025 21 Grove Street $929,000
06/30/2025 32 Ticonderoga Lane $820,000
06/30/2025 51 Spencer Street $378,750
06/27/2025 25 Bogastow Circle $1.13 mil
06/27/2025 17 Bayberry Circle $385,000
06/20/2025 39 Heritage Path $580,000
06/18/2025 1 Frontier Lane $1.61 mil
Source: www.zillow.com / Compiled by Local Town Pages
