Real Estate Corner
Recent Home Sales Medway
Date Medway Amount
07/14/2023 18 Temple Street $650,000
07/14/2023 11 Causeway Street $689,000
07/13/2023 3 Pine Ridge Drive $625,000
07/12/2023 108 West Street $680,000
07/11/2023 15 Granite Street $775,000
07/07/2023 6 Cutler Street #C $515,000
07/07/2023 38 Timber Crest Drive #22 $967,405
07/05/2023 30 Timber Crest Drive #18 $843,729
07/03/2023 2 Copper Drive $1.05 mil
06/30/2023 280 Village Street #F2 $290,000
06/30/2023 10 Fairway Lane $1.05 mil
06/30/2023 27 Fairway Lane $1.05 mil
06/29/2023 6 Gray Squirrel Circle $851,000
06/29/2023 24 Timber Crest Drive #15 $848,995
06/28/2023 5 Wellington Street $425,000
06/28/2023 25 High Street $216,000
06/26/2023 48 Holliston Street $605,000
06/23/2023 2 Richard Road $480,000
06/23/2023 9 Karen Avenue $281,260
06/23/2023 4 Woodland Road $565,000
06/23/2023 4 Copper Drive $1.05 mil
06/20/2023 3 Dean Street $850,000
06/20/2023 18 Stable Way $948,000
Source: www.zillow.com / Compiled by Local Town Pages
Recent Home Sales Millis
Date Millis Amount
07/19/2023 29 Jameson Drive $980,000
07/17/2023 39 Pollard Drive $622,000
07/17/2023 5 Park Road $600,000
07/10/2023 21 Richardson Drive #259 $780,000
07/07/2023 13 Independence Lane $611,250
07/06/2023 6 Sherman Road $600,000
07/06/2023 7 Helen Lane $718,000
06/30/2023 134 Glen Ellen Blvd $850,000
06/29/2023 5 Rolling Meadow Drive $1.05 mil
06/28/2023 19 Richardson Drive #260 $1.03 mil
06/27/2023 4 Walnut Street $617,500
06/26/2023 375 Union Street $575,000
06/23/2023 5 Conway Road $400,000
06/22/2023 22 Lexington Lane $700,000
06/21/2023 220 Ridge Street $2.15 mil
06/21/2023 244 Exchange Street $635,000
Source: www.zillow.com / Compiled by Local Town Pages