Skip to main content

Millis/Medway - Local Town Pages

Recent Home Sales


Date    Medway    Amount
July 15, 2021    2 Pine Ridge Dr, Unit 3    $539,000
July 13, 2021    79 Milford Street    $475,000
July 9, 2021    32 Milford Street    $735,000
July 9, 2021    4 Shamrock Lane    $840,000    June 30, 2021    4 Birch Bark Road    $637,500
June 30, 2021    2 Sledding Hill Way    $709,000
June 30, 2021    11 Village Street    $560,000
June 28, 2021    3 Pine Ridge Dr, Unit 4    $546,000
June 25, 2021    8 Morningside Drive    $705,000
June 25, 2021    6 Goldenrod Drive    $850,000
June 25, 2021    1 Newton Lane    $1.10 mil
June 25, 2021    5 Virginia Road    $472,000
June 25, 2021    35 Pond Street    $415,000    June 25, 2021    83 Main Street    $469,900
June 24, 2021    9 Milford Street    $550,000
June 22, 2021    18 Delmar Road    $580,000
June 21, 2021    4 Rockwood Road    $775,000
June 21, 2021    26 Broken Tree Road    $1.06 mil
June 18, 2201    33 Ohlson Circle    $545,000
June 17, 2021    3 Williamsburg Way    $503,000

Date    Millis    Amount
July 15, 2021    18 Heritage Path    $475,000
July 13, 2021    372 Exchange Street    $451,000
July 12, 2021    34 Village Street    $530,000
July 7, 2021    26 Acorn Place    $539,800
July 6, 2021    85 Island Road    $592,500
July 2, 2021    25 Acorn Place    $550,000
June 30, 2021    397 Village Street    $590,000
June 28, 2021    6 Lexington Lane    $550,000
June 28, 2021    308 Orchard Street    $905,000
June 25, 2021    172 Pleasant Street    $466,000
June 25, 2021    227 Causeway Street    $1.04 mil
June 18, 2021    26 Bogastow Circle    $767,500
June 18, 2021    233 Causeway Street    $1.04 mil

Source: www.zillow.com / Compiled by Local Town Page