Skip to main content

Millis/Medway - Local Town Pages

Real Estate Corner

The 5 bed, 5 bath house at 4 Applegate Road in Medway recently sold for $1,500,000. Image credit: www.zillow.com

Recent Home Sales
Date    Medway    Amount
10/18/2023    5 Barber Street    $575,000
10/16/2023    26 Florence Circle    $675,000
10/13/2023    44 Ellis Street    $690,000
10/06/2023    4 Koyview Place    $585,000
10/04/2023    21 Tulip Way    $1.05 mil
09/29/2023    6 Walnut Lane    $900,000
09/29/2023    4 Kimberly Drive    $705,000
09/29/2023    8 Kingson Lane #4    $502,200
09/29/2023    12 Sycamore Way #25    $889,816
09/28/2023    316 Village Street    $960,000
09/25/2023    7 Deerfield Road    $950,000
09/25/2023    10 Waterside Run    $654,400
09/22/2023    10 Maple Street    $430,000
09/22/2023    15 Hill Street    $830,000
09/21/2023    21 Charles Street    $500,000
09/19/2023    148 Main Street #B    $650,000
09/19/2023    4 Applegate Road    $1.50 mil
Date    Millis    Amount
10/18/2023    3 Windcrest Lane    $890,000
10/18/2023    8 Key Street     $400,000
10/13/2023    23 Hattie Lane    $820,000
10/06/2023    67 Bullard Lane    $930,000
10/06/2023    31 Plain Street    $450,000
10/03/2023    208 Orchard Street    $500,000
10/03/2023    20 Jameson Drive    $1.10 mil
09/29/2023    175 Union Street    $470,000
09/28/2023    24 Rockville Meadows    $760,000
09/28/2023    8 Glen Ellen Blvd    $1.28 mil
09/27/2023    152 Acorn Street #2    $280,000
09/22/2023    14 Glen Ellen Blvd    $1.06 mil
09/22/2023    28 Richardson Drive #278    $750,000
09/21/2023    12 Pine View     $370,000
09/21/2023    45 Pleasant Street    $821,500
Source: www.zillow.com / Compiled by Local Town Pages