Skip to main content

Millis/Medway - Local Town Pages

Recent Home Sales

Date Medway Amount
10/13/2021 41 Lincoln Street $425,000
10/13/2021 9 Delmar Road $455,562
10/08/2021 90 Fisher Street $425,000
10/04/2021 16 Autumn Street $518,000
9/30/2021 4 Summer Hill Road $635,000
9/30/2021 36 Highland Street $730,000
9/30/2021 11 Lee Lane $579,900
9/30/2021 51 West Street $325,000
9/29/2021 24 Sunset Drive $520,000
9/27/2021 286 Village Street $365,000
9/24/2021 147 Summer Street $775,000
9/23/2021 26 Lovering Street $401,500
9/22/2021 27 Azalea Drive $701,000
9/22/2021 13 Evergreen Street $336,500
9/21/2021 21 Saddle Hill Road $675,000
9/17/2021 36 Pond Street $460,000
9/17/2021 3 Royal Heights Drive $750,000
9/16/2021 17 Franklin Street $490,000
9/16/2021 6 Buttercup Lane $420,000

Date Millis Amount
10/15/2021 122 Middlesex Street $370,000
10/07/2021 83 Village Street $560,000
10/06/2021 206 Pleasant Street $412,000
10/04/2021 78 Ridge Street 680,000
9/30/2021 27 Hattie Lane #175 $659,303
9/30/2021 134 Ridge Street $880,000
9/21/2021 48 Acorn Place $570,000
9/20/2021 47 Acorn Place $565,000
9/15/2021 37 Dover Road 544,000

Source: www.zillow.com / Compiled by Local Town Pages